Adaptadores e Terminais Usinados
Adaptador Luva Reto Fêmea BSP x Fêmea BSP Ferro Fundido Galvanizado
APLICAÇÃO: Linha Pneumática e Diversos.
PRESSÃO: 300 PSI.
Confira nossos modelos disponíveis
Código | Número | A (mm) | Rosca 1 BSP | B (mm) | Rosca 2 BSP |
270243 | 7047-1/4×1/4 | 11,90 | 1/4” -19 | 11,90 | 1/4” -19 |
270164 | 7047-3/8×1/4 | 15,08 | 3/8’’ -19 | 11,90 | 1/4’’ -19 |
270244 | 7047-3/8×3/8 | 15,08 | 3/8” -19 | 15,08 | 3/8” -19 |
270165 | 7047-1/2X1/4 | 19,00 | 1/2’’ -14 | 11,90 | 1/4’’ -14 |
270166 | 7047-1/2X3/8 | 19,00 | 1/2’’ -14 | 15,08 | 3/8’’ -14 |
270245 | 7047-1/2×1/2 | 19,00 | 1/2’’ -14 | 19,00 | 1/2” -14 |
270167 | 7047-3/4×3/8 | 24,60 | 3/4’ -14 | 15,08 | 3/8’ -14 |
270168 | 7047-3/4X1/2 | 24,60 | 3/4’ -14 | 19,00 | 1/2’’ -14 |
270246 | 7047-3/4×3/4 | 24,60 | 3/4’ -14 | 24,60 | 3/4” -14 |
270169 | 7047-1×1/2 | 30,95 | 1’’ -11 | 19,00 | 1/2’’ -14 |
270170 | 7047-1×3/4 | 30,95 | 1’’ -11 | 24,60 | 3/4’ -14 |
270247 | 7047-1×1 | 30,95 | 1’’ -11 | 30,95 | 1” -11 |
270248 | 7047-1.1/4×1.1/4 | 39,10 | 1.1/4” -11 | 39,10 | 1.1/4” -11 |
270171 | 7047-1.1/4X1/2 | 39,10 | 1.1/4” -11 | 19,00 | 1/2’’ -14 |
270249 | 7047-1.1/2×1.1/2 | 45,20 | 1.1/2” -11 | 45,20 | 1.1/2” -11 |
270172 | 7047-1.1/4X3/4 | 39,10 | 1.1/4’’ -11 | 24,60 | 3/4’’ -11 |
270173 | 7047-1.1/4×1 | 39,10 | 1.1/4’’ -11 | 30,95 | 1’’ -11 |
270174 | 7047-1.1/2×3/4 | 45,20 | 1.1/2’’ -11 | 24,60 | 3/4’’ -14 |
270175 | 7047-1.1/2×1 | 45,20 | 1.1/2’’ -11 | 30,95 | 1’’ -11 |
270176 | 7047-1.1/2×1.1/4 | 45,20 | 1.1/2’’ -11 | 39,10 | 1.1/4’’ -11 |
270177 | 7047-2×1 | 56,70 | 2’’ -11 | 30,95 | 1’’ -11 |
270178 | 7047-2×1.1/4 | 56,70 | 2’’ -11 | 39,10 | 1.1/4’’ -11 |
270179 | 7047-2×1.1/2 | 56,70 | 2’’ -11 | 45,20 | 1.1/2” -11 |
270250 | 7047-2×2 | 56,70 | 2’’ -11 | 56,70 | 2” -11 |
270180 | 7047-2.1/2×1.1/4 | 72,20 | 2.1/2” -11 | 39,10 | 1.1/4” -11 |
270181 | 7047-2.1/2×1.1/2 | 72,20 | 2.1/2” -11 | 45,20 | 1.1/2” -11 |
270251 | 7047-2.1/2×2.1/2 | 72,20 | 2.1/2” -11 | 72,20 | 2.1/2” -11 |
270182 | 7047-2.1/2×2 | 72,20 | 2.1/2” -11 | 56,70 | 2” -11 |
270183 | 7047-3×1.1/2 | 84,90 | 3” -11 | 45,20 | 1.1/2” -11 |
270184 | 7047-3×2 | 84,90 | 3” -11 | 56,70 | 2” -11 |
270185 | 7047-3×2.1/2 | 84,90 | 3” -11 | 56,70 | 2.1/2” -11 |
270252 | 7047-3×3 | 84,90 | 3” -11 | 84,90 | 3” -11 |
270610 | 7047-4×2 | 110,10 | 4” -11 | 56,70 | 2” -11 |
270611 | 7047-4×2.1/2 | 110,10 | 4” -11 | 72,20 | 2.1/2” -11 |
270481 | 7047-4×3 | 110,10 | 4” -11 | 84,90 | 3” -11 |
270480 | 7047-4×4 | 110,10 | 4” -11 | 110,10 | 4” -11 |
270890 | 7047-6×6 | 160,90 | 6” -11 | 160,90 | 6” -11 |
fale com a gente!