Adaptadores e Terminais Usinados
Adaptador 90º Macho Fixo NPT x Macho UNF JIC Aço Carbono
APLICAÇÃO: Linha Hidráulica óleo derivado de Petróleo.
PRESSÃO: 3000 PSI.
Confira nossos modelos disponíveis
Código | Número | A (mm) | Rosca 1 NPT | B (mm) | Rosca 2 UNF |
290247 | 70990-1/8×7/16 | 10,10 | 1/8” -27 | 11,11 | 7/16” -20 |
291092 | 70990-1/8×1/2 | 10,10 | 1/8” -27 | 12,70 | 1/2” -20 |
291273 | 70990-1/8×9/16 | 10,10 | 1/8” -27 | 14,28 | 9/16” -18 |
290257 | 70990-1/4×7/16 | 13,30 | 1/4” -18 | 11,11 | 7/16” -20 |
290999 | 70990-1/4×1/2 | 13,30 | 1/4” -18 | 12,70 | 1/2” -20 |
290909 | 70990-1/4×9/16 | 13,30 | 1/4” -18 | 14,28 | 9/16” -18 |
290908 | 70990-1/4×3/4 | 13,30 | 1/4” -18 | 19,05 | 3/4” -16 |
291095 | 70990-3/8×7/16 | 16,80 | 3/8” -18 | 11,11 | 7/16” -20 |
291275 | 70990-3/8×1/2 | 16,80 | 3/8” -18 | 12,70 | 1/2” -20 |
301463RE | 8390-3/8×9/16 | 16,80 | 3/8” -18 | 42,28 | 9/16” -18 |
290907 | 70990-3/8×3/4 | 16,80 | 3/8” -18 | 19,05 | 3/4” -16 |
291276 | 70990-3/8×7/8 | 16,80 | 3/8” -18 | 22,22 | 7/8” -14 |
291277 | 70990-1/2×7/16 | 20,90 | 1/2” -14 | 11,11 | 7/16” -20 |
290259 | 70990-1/2×9/16 | 20,90 | 1/2” -14 | 14,28 | 9/16” -18 |
301464RE | 8390-1/2×3/4 | 20,90 | 1/2” -14 | 19,05 | 3/4” -16 |
301465RE | 8390-1/2×7/8 | 20,90 | 1/2” -14 | 22,22 | 7/8” -14 |
290216 | 70990-1/2×1.1/16 | 20,90 | 1/2” -12 | 26,98 | 1 1/16” -12 |
290840 | 70990-3/4×3/4 | 26,30 | 3/4” -14 | 19,05 | 3/4” -16 |
290994 | 70990-3/4×7/8 | 26,30 | 3/4” -14 | 22,22 | 7/8” -14 |
301466RE | 8390-3/4×1.1/6 | 26,30 | 3/4” -14 | 26,98 | 1 1/16” -12 |
291204 | 70990-3/4×1.5/16 | 26,30 | 3/4” -14 | 33,34 | 1 5/16” -12 |
291205 | 70990-1×1.1/16 | 32,7 | 1” -11,5 | 26,98 | 1 1/16” -12 |
290263 | 70990-1×1.5/16 | 32,7 | 1” -11,5 | 33,34 | 1 5/16” -12 |
291278 | 70990-1×1.1/5 | 32,7 | 1” -11,5 | 41,27 | 1 5/8” -12 |
291279 | 70990-1.1/4×1.5/16 | 41,6 | 1 1/4” -11,5 | 33,34 | 1 5/16” -12 |
291280 | 70990-1.1/4×1.5/8 | 41,6 | 1 1/4” -11,5 | 41,27 | 1 5/8” -12 |
293023 | 70990-1.1/4×1.7/8 | 41,6 | 1 1/4” -11,5 | 47,62 | 1 7/8” -12 |
291281 | 70990-1.1/2×1.7/8 | 47,6 | 1 1/2” -11,5 | 47,62 | 1 7/8” -12 |
291282 | 70990-2×2.1/2 | 59,6 | 2” -11,5 | 63,5 | 2 1/2” -12 |
fale com a gente!